
Informations techniques
| Model | HPS-1500 | HPS-2000 | HPS-3000 |
| INPUT / DC |
| Max. PV Power / Wp | 2310 | 3080 | 4200 |
| Max. Input Voltage / V | 600 |
| MPP Voltage Range / V | 80~480 | 80~520 |
| Start Up Voltage / V | 70 |
| Nominal DC-Input Voltage / V | 360 |
| Max. Input Current / A | 12.5 |
| Max. DC Short Circuit Current / A | 15.2 |
| No. of Independent MPPT Inputs | 1 |
| No. of PV Strings per MPPT | 1 |
| Model | HPS-1500 | HPS-2000 | HPS-3000 |
| OUTPUT / AC |
| Rated Power / W | 1500 | 2000 | 3000 |
| Max. Apparent AC Power / VA | 1650 | 2200 | 3300 |
| Rated Grid Voltage / Vac | 220/230/240 |
| Rated Power Frequency / Hz | 50/60 |
| Max. Output Current / A | 8.5 | 12 | 15 |
| Power Factor | 0.8ind to 0.8cap |
| THDi @ Rated Power | <3% |
| Model | HPS-1500 | HPS-2000 | HPS-3000 |
| EFFICIENCY |
| Max. Efficiency | 97.8% |
| Euro. Efficiency | 97.3% | 97.4% |
| Model | HPS-1500 | HPS-2000 | HPS-3000 |
| PROTECTION FUNCTION |
| Anti-Islanding Protection | Integrated |
| Input Reverse Polarity Protection | Integrated |
| Insulation Resistance Detection | Integrated |
| Residual Current Monitoring | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Circuit Protection | Integrated |
| Over Voltage Protection | II (DC), III (AC) |
| Surge Protection | DC: Optional / AC: Type II |
| Model | HPS-1500 | HPS-2000 | HPS-3000 |
| GENERAL DATA |
| Dimensions (W*H*D) / mm | 395*328*154 |
| Weight / Kg | 9 |
| Noise Emission (Typical) / dB(A) | <20 |
| User Interface | LCD&LED (LCD optional) |
| DC Connection Type | MC4 (SUNCLIX, H4 optional) |
| AC Connection Type | Plug-in Connector |
| Communication | RS485/WiFi/GPRS (optional) |
| Cooling Method | Natural Cooling |
| Operating Ambient Temperature / ℃ | -25 ~ +60 |
| Relative Humidity | 0% to 100% |
| Max. Operating Altitude / m | 3000 (>3000 Derating) |
| Protection class (IEC 60529) | IP65 |
| Climatic Category (IEC 60721-3-4) | 4K4H |
| Topology | Transformerless |
| Night Consumption / W | <1 |












