
Informations techniques
| Model | HPK-1000 | HPK-1500 | HPK-2000 | HPK-2500 | HPK-3000 |
| INPUT / DC |
| Max. PV Power / Wp | 1650 | 2475 | 3300 | 3750 | 4500 |
| Max. Input Voltage / V | 500 |
| MPP Voltage Range / V | 50~450 |
| Start Up Voltage / V | 40 |
| Nominal DC-Input Voltage / V | 360 |
| Max. Input Current / A | 13 |
| Max. DC Short Circuit Current / A | 20 |
| No. of Independent MPPT Inputs | 1 |
| No. of PV Strings per MPPT | 1 |
| Model | HPK-1000 | HPK-1500 | HPK-2000 | HPK-2500 | HPK-3000 |
| OUTPUT / AC |
| Rated Power / W | 1000 | 1500 | 2000 | 2500 | 3000 |
| Max. Apparent AC Power / VA | 1100 | 1650 | 2200 | 2750 | 3300 |
| Rated Grid Voltage / Vac | 220/230/240 |
| Rated Power Frequency / Hz | 50/60 |
| Max. Output Current / A | 5 | 7.5 | 10 | 12 | 13.8 |
| Power Factor | 0.8ind to 0.8cap |
| THDi @ Rated Power | <3% |
| Model | HPK-1000 | HPK-1500 | HPK-2000 | HPK-2500 | HPK-3000 |
| EFFICIENCY |
| Max. Efficiency | 97.2% | 97.3% | 97.6% |
| Euro. Efficiency | 96.4% | 96.6% | 97.0% |
| Model | HPK-1000 | HPK-1500 | HPK-2000 | HPK-2500 | HPK-3000 |
| PROTECTION FUNCTION |
| Anti-Islanding Protection | Integrated |
| Input Reverse Polarity Protection | Integrated |
| Insulation Resistance Detection | Integrated |
| Residual Current Monitoring | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Circuit Protection | Integrated |
| Over Voltage Protection | II (DC), III (AC) |
| Surge Protection | DC: Optional / AC: Type II |
| Model | HPK-1000 | HPK-1500 | HPK-2000 | HPK-2500 | HPK-3000 |
| GENERAL DATA |
| Dimensions (W*H*D) / mm | 297*223*117 |
| Weight / Kg | 4.5 | 4.8 |
| Noise Emission (Typical) / dB(A) | <20 |
| User Interface | LCD&LED or LED |
| DC Connection Type | MC4 (SUNCLIX, H4 optional) |
| AC Connection Type | Plug-in Connector |
| Communication | RS485/WiFi/GPRS (optional) |
| Cooling Method | Natural Cooling |
| Operating Ambient Temperature / ℃ | -25 ~ +60 |
| Relative Humidity | 0% to 100% |
| Max. Operating Altitude / m | 3000 (>3000 Derating) |
| Protection class (IEC 60529) | IP65 |
| Climatic Category (IEC 60721-3-4) | 4K4H |
| Topology | Transformerless |
| Night Consumption / W | <1 |









