
HPT 3~11K
HPT is a feature-rich 3-phase inverter series to upgrade your home solar system, covering 3kW to 11kW with the capability of 50% DC overload. HPT is powered with the latest generation of TI DSP, processing rate at 800 millions of instructions, making the inverter more reliable and highly adaptable at complex grid environment.
- Full Aluminum Alloy Die Casting
- New Generation DSP from TI
- Integrated PCBA + Conformal Coating
- IP65 at 14kg
- Optimized Natural Cooling
- GPRS / Wi-Fi Plug & Play
Informations techniques
| Model | HPT-3000 | HPT-4000 | HPT-5000 | HPT-6000 | HPT-8000 | HPT-10000 | HPT-11K |
| INPUT / DC |
| Max. PV Power / Wp | 4620 | 6160 | 7700 | 8400 | 11500 | 13000 | 13000 |
| Max. Input Voltage / V | 1000 |
| MPP Voltage Range / V | 150-850 |
| Min. DC Voltage / Start Up Voltage / V | 150/180 |
| Full Load MPP Voltage Range / V | 210~850 | 250~850 | 330~850 | 410~850 |
| Nominal DC-Input Voltage / V | 620 |
| Max. Input Current / A | 13/13 |
| Max. DC Short Circuit Current / A | 20/20 |
| No. of Independent MPPT Inputs | 2 |
| No. of PV Strings per MPPT | 1 |
| Model | HPT-3000 | HPT-4000 | HPT-5000 | HPT-6000 | HPT-8000 | HPT-10000 | HPT-11K |
| OUTPUT / AC |
| Rated Power / W | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 10500 |
| Max. Apparent AC Power / VA | 3300 | 4400 | 5500 | 6000 | 8800 | 10000 | 10500 |
| Rated Grid Voltage / Vac | 380/400 | 3 / 3L-N-PE |
| Rated Power Frequency / Hz | 50/60 |
| Max. Output Current / A | 5 | 6.5 | 8.5 | 9 | 13 | 15.2 | 16 |
| Power Factor | 0.8ind to 0.8cap |
| THDi @ Rated Power | <3% |
| Model | HPT-3000 | HPT-4000 | HPT-5000 | HPT-6000 | HPT-8000 | HPT-10000 | HPT-11K |
| EFFICIENCY |
| Max. Efficiency | 98.0% | 98.1% | 98.2% |
| Euro. Efficiency | 97.4% | 97.5% |
| Model | HPT-3000 | HPT-4000 | HPT-5000 | HPT-6000 | HPT-8000 | HPT-10000 | HPT-11K |
| PROTECTION FUNCTION |
| Anti-Islanding Protection | Integrated |
| Input Reverse Polarity Protection | Integrated |
| Insulation Resistance Detection | Integrated |
| Residual Current Monitoring | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Circuit Protection | Integrated |
| Model | HPT-3000 | HPT-4000 | HPT-5000 | HPT-6000 | HPT-8000 | HPT-10000 | HPT-11K |
| GENERAL DATA |
| Dimensions (W*H*D) / mm | 425*351*160 |
| Weight / Kg | 13.7 | 14 |
| Noise Emission (Typical) / dB(A) | <20 | <25 |
| User Interface | LCD&LED or LED |
| DC Connection Type | MC4 (D4, SUNCLIX, H4 optional) |
| AC Connection Type | Plug-in Connector |
| Communication | RS485/WiFi/GPRS (optional) |
| Cooling Method | Natural Cooling |
| Operating Ambient Temperature / ℃ | -25 ~ +60 |
| Relative Humidity | 0% to 100% |
| Max. Operating Altitude / m | 2000 (>2000 Derating) |
| Protection class (IEC 60529) | IP65 |
| Climatic Category (IEC 60721-3-4) | 4K4H |
| Topology | Transformerless |
| Night Consumption / W | <1 |





