
HPT 15~25K
The highly adaptive commercial 3-phase inverter from HPT series, covering 15-25kW. Perfect fit for small commercial rooftop systems and a nice application choice for barns and warehouse. HPT 15-25kW shares the same cover with 3-11kW, making the entire series compact and saving up much room in storage and installation.
- Compact and Light at 18kg
- 50% DC Overload
- IP65 Protective Level
- 98.6% Peak Efficiency
TECHNICAL INFORMATION
| Model | HPT-15K | HPT-17K | HPT-20K | HPT-25K |
| INPUT / DC |
| Max. PV Power / Wp | 22500 | 25500 | 30000 |
| Max. Input Voltage / V | 1000 |
| MPP Voltage Range / V | 150-900 |
| Min. DC Voltage / Start Up Voltage / V | 150/180 |
| Full Load MPP Voltage Range / V | 330-900 | 380-900 | 430-900 | 500-900 |
| Nominal DC-Input Voltage / V | 620 |
| Max. Input Current / A | 26/26 |
| Max. DC Short Circuit Current / A | 40/40 |
| No. of Independent MPPT Inputs | 2 |
| No. of PV Strings per MPPT | 2 |
| Model | HPT-15K | HPT-17K | HPT-20K | HPT-25K |
| OUTPUT / AC |
| Rated Power / W | 15000 | 17000 | 20000 | 25000 |
| Max. Apparent AC Power / VA | 16500 | 19000 | 22000 | 25000 |
| Rated Grid Voltage / Vac | 380/400 | 3 / 3L-N-PE |
| Rated Power Frequency / Hz | 50/60 |
| Max. Output Current / A | 24 | 27.6 | 31.9 | 36.3 |
| Power Factor | 0.8ind to 0.8cap |
| THDi @ Rated Power | <3% |
| Model | HPT-15K | HPT-17K | HPT-20K | HPT-25K |
| EFFICIENCY |
| Max. Efficiency | 98.6% |
| Euro. Efficiency | 98.2% |
| Model | HPT-15K | HPT-17K | HPT-20K | HPT-25K |
| PROTECTION FUNCTION |
| Anti-Islanding Protection | Integrated |
| Input Reverse Polarity Protection | Integrated |
| Insulation Resistance Detection | Integrated |
| Residual Current Monitoring | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Circuit Protection | Integrated |
| Over Voltage Protection | II (DC), III (AC) |
| Surge Protection | DC: Optional / AC: Type II |
| Model | HPT-15K | HPT-17K | HPT-20K | HPT-25K |
| GENERAL DATA |
| Dimensions (W*H*D) / mm | 425*351*200 |
| Weight / Kg | 20 |
| Noise Emission (Typical) / dB(A) | <45 |
| User Interface | LCD&LED or LED |
| DC Connection Type | MC4 (D4, SUNCLIX, H4 optional) |
| AC Connection Type | Plug-in Connector |
| Communication | RS485/WiFi/GPRS (optional) |
| Cooling Method | Smart Fan Cooling |
| Operating Ambient Temperature / ℃ | -25 ~ +60 |
| Relative Humidity | 0% to 100% |
| Max. Operating Altitude / m | 2000 (>2000 Derating) |
| Protection class (IEC 60529) | IP65 |
| Climatic Category (IEC 60721-3-4) | 4K4H |
| Topology | Transformerless |
| Night Consumption / W | <1 |







