
HHS 3.68~6K
HHS 3.68-6kW is the Hybrid Storage Inverter in Hypontech’s Residential Portfolio. Designed as a highly adaptable and flexible option for home PV systems, HHS is integrated with BMS auto-adaption, with Li-ion and Lead Acid options.
- Hybrid System
- Full LED Screen
- Self-adaption to BMS
- Li-ion and Lead Acid Ootions
TECHNICAL INFORMATION
| Model | HHS-3680 | HHS-5000 | HHS-6000 |
| BATTERY INPUT DATA |
| Battery Type | Li-ion |
| Battery Voltage Range / V | 80~480 |
| Start Up Voltage / V | 70 |
| Max. Charging/Discharging Current / A | 25/25 |
| Charging Strategy for Li-Ion Battery | Auto-adaption to BMS |
| Model | HHS-3680 | HHS-5000 | HHS-6000 |
| INPUT / DC |
| Max. PV Power / Wp | 5152 | 7000 | 8125 |
| Max. Input Voltage / V | 600 |
| MPP Voltage Range / V | 80-520 |
| Min. Input Voltage / V | 70 |
| Nominal DC-Input Voltage / V | 360 |
| Max. Input Current / A | 13/13 |
| Max. DC Short Circuit Current / A | 20/20 |
| No. of Independent MPPT Inputs | 2 |
| No. of PV Strings per MPPT | 1 |
| Model | HHS-3680 | HHS-5000 | HHS-6000 |
| OUTPUT (AC TO GRID) |
| Rated Power to grid / W | 3680 | 5000 | 6000 |
| Max. Apparent AC Power to grid / VA | 3680 | 5000 | 6000 |
| Max. Apparent AC Power from grid / VA | 7360 | 8500 | 10000 |
| Rated Grid Voltage / Vac | 220/230/240 |
| Rated Power Frequency / Hz | 50/60 |
| Max. Output Current to grid / A | 16 | 23 | 27.3 |
| Max. AC Current from grid / A | 32 | 36 | 40 |
| Power Factor | 0.8ind to 0.8cap |
| THDi @ Rated Power | <3% |
| Model | HHS-3680 | HHS-5000 | HHS-6000 |
| OUTPUT (AC TO LOADS) |
| Rated Power / W | 3680 | 5000 | 6000 |
| Peak Apparent Output Power @60″ / VA | 4416 | 6000 | 7200 |
| Rated Power Frequency / Hz | 50/60 |
| Max. Output Current / A | 16 | 23 | 27.3 |
| Automatic Switch Time / ms | <10 |
| Nominal Output Voltage / V | 230 (±2%) |
| Nominal Ouput Frequency / Hz | 50/60 (±0.2%) |
| THDv @ Linear Load | <3% |
| Model | HHS-3680 | HHS-5000 | HHS-6000 |
| EFFICIENCY |
| PV Max. Efficiency | 97.9% |
| PV Euro. Efficiency | 97.4% |
| PV Max. MPPT Efficiency | 99.9% |
| Battery Charged By PV Max. Efficiency | 98.0% |
| Battery Charge/Discharge From/To AC Max. Efficiency | 97.0% |
| Model | HHS-3680 | HHS-5000 | HHS-6000 |
| PROTECTION FUNCTION |
| Anti-Islanding Protection | Integrated |
| Insulation Resistance Detection | Integrated |
| Residual Current Monitoring | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Circuit Protection | Integrated |
| Over Voltage Protection | II (DC), III (AC) |
| Surge Protection | DC: Optional / AC: Type II |
| Model | HHS-3680 | HHS-5000 | HHS-6000 |
| GENERAL DATA |
| Dimensions (W*H*D) / mm | 425*351*160 |
| Weight / Kg | 13.8 |
| Noise Emission (Typical) / dB(A) | <25 |
| User Interface | LED&LCD |
| DC Connection Type | MC4 (SUNCLIX, H4 optional) |
| Battery Connection Type | SUNCLIX |
| AC Connection Type | Plug-in Connector |
| Communication with Cloud | WiFi/4G (optional) |
| Communication with BMS | CAN, RS485 |
| Communication with Power Meter | RS485 |
| Cooling Method | Natural Cooling |
| Operating Ambient Temperature / ℃ | -25 ~ +60 |
| Relative Humidity | 0% to 100% |
| Max. Operating Altitude / m | 3000 (>3000 Derating) |
| Protection class (IEC 60529) | IP65 |
| Climatic Category (IEC 60721-3-4) | 4K4H |
| Topology | Transformerless |
| Night Consumption / W | <5 |






